Ammunition Recipes
From FragoriaWiki
(Difference between revisions)
(18 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
+ | {| cellspacing="5" cellpadding="2" border="1" width=100% | ||
+ | ! style="width:15%;color:white;" bgcolor="#CC9966" |Weapon | ||
+ | ! style="width:20%;color:white;" bgcolor="#CC9966" |Ammunition | ||
+ | ! style="width:20%;color:white;" bgcolor="#CC9966" |Chests | ||
+ | ! style="width:15%;color:white;" bgcolor="#CC9966" |Function | ||
+ | ! style="width:15%;color:white;" bgcolor="#CC9966" |Alchemist Level | ||
+ | ! style="width:15%;color:white;" bgcolor="#CC9966" |Ingredients | ||
+ | |- | ||
+ | | colspan="6"| | ||
+ | |- | ||
+ | | align=center bgcolor="#F1F1D6" rowspan="3"|''Two Handed Sword'' | ||
+ | | align=center bgcolor="#F1F1D6" rowspan="3"|'''Abrasive Powders''' | ||
+ | |||
+ | x 200 Pieces | ||
+ | | bgcolor="#BAB2E5" style="color:blue;text-align:center;spacing:25px;"|Set of Usual Abrasive Powders | ||
+ | | bgcolor="#E5F0FF" style="color:blue;text-align:center;"|+ cutting damage | ||
+ | | bgcolor="#F1F1D6" style="color:blue;text-align:center;"|Apprentice | ||
+ | | bgcolor="#F1F1D6" style="color:blue;text-align:center;"| | ||
+ | |- | ||
+ | | bgcolor="#FFF5CC" style="color:#FF9900;text-align:center;"|Set of Usual Abrasive Powders | ||
+ | | bgcolor="#F1F1D6" style="color:#FF9900;text-align:center;"|+ cutting damage | ||
+ | | bgcolor="#F1F1D6" style="color:#FF9900;text-align:center;"|Handworker | ||
+ | | bgcolor="#F1F1D6" style="color:#FF9900;text-align:center;"| | ||
+ | |- | ||
+ | | bgcolor="#E5B2E4" style="color:purple;text-align:center;"| Set of Usual Abrasive Powders | ||
+ | | bgcolor="#F6E5FF" style="color:purple;text-align:center;"|+ cutting damage | ||
+ | | bgcolor="#F1F1D6" style="color:purple;text-align:center;"|Craftman | ||
+ | | bgcolor="#F1F1D6" style="color:purple;text-align:center;"| | ||
+ | |- | ||
+ | | colspan="6"| | ||
+ | |- | ||
+ | | align=center bgcolor="#FFFBDF" rowspan="3"|''Poleaxe'' | ||
+ | | align=center bgcolor="#FFFBDF" rowspan="3"|'''Lead Bars''' | ||
+ | |||
+ | x 200 Pieces | ||
+ | | bgcolor="#FFFBDF" style="color:blue;text-align:center;"|Set of Usual Lead Bars | ||
+ | | bgcolor="#FFFBDF" style="color:blue;text-align:center;"|+ crushing damage | ||
+ | | bgcolor="#FFFBDF" style="color:blue;text-align:center;"|Apprentice | ||
+ | | bgcolor="#FFFBDF" style="color:blue;text-align:center;"|[Iron]<font color="#990000">x30</font> | ||
+ | |||
+ | [Fire power]<font color="#990000">x30</font> | ||
+ | |||
+ | <font color="green">[Upgrade Gem]</font><font color="#990000">x1</font> | ||
+ | |- | ||
+ | | bgcolor="#FFFBDF" style="color:#FF9900;text-align:center;"|Set of Usual Lead Bars | ||
+ | | bgcolor="#FFFBDF" style="color:#FF9900;text-align:center;"|+ crushing damage | ||
+ | | bgcolor="#FFFBDF" style="color:#FF9900;text-align:center;"|Handworker | ||
+ | | bgcolor="#FFFBDF" style="color:#FF9900;text-align:center;"|[Chrome]<font color="#990000">x50</font> | ||
+ | |||
+ | [Parchment]<font color="#990000">x50</font> | ||
+ | |||
+ | <font color="purple">[Philosopher's Stone]</font><font color="#990000">x1</font> | ||
+ | |- | ||
+ | | bgcolor="#FFFBDF" style="color:purple;text-align:center;"|Set of Usual Lead Bars | ||
+ | | bgcolor="#FFFBDF" style="color:purple;text-align:center;"|+ crushing damage | ||
+ | | bgcolor="#FFFBDF" style="color:purple;text-align:center;"|Craftman | ||
+ | | bgcolor="#FFFBDF" style="color:purple;text-align:center;"|[Adamantit]<font color="#990000">x70</font> | ||
+ | |||
+ | [Vellun]<font color="#990000">x70</font> | ||
+ | |||
+ | <font color="purple">[Philosopher's Stone]</font><font color="#990000">x2</font> | ||
+ | |- | ||
+ | | colspan="6"| | ||
+ | |- | ||
+ | | align=center bgcolor="#F1F1D6" rowspan="3"|''Two Handed Staff'' | ||
+ | | align=center bgcolor="#F1F1D6" rowspan="3"|'''Enchanted Phials''' | ||
+ | |||
+ | x 200 Pieces | ||
+ | | bgcolor="#F1F1D6" style="color:blue;text-align:center;"|Set of Usual Enchanted Phials | ||
+ | | bgcolor="#F1F1D6" style="color:blue;text-align:center;"|+ water magic damage | ||
+ | | bgcolor="#F1F1D6" style="color:blue;text-align:center;"|Apprentice | ||
+ | | bgcolor="#F1F1D6" style="color:blue;text-align:center;"| | ||
+ | |- | ||
+ | | bgcolor="#F1F1D6" style="color:#FF9900;text-align:center;"|Set of Usual Enchanted Phials | ||
+ | | bgcolor="#F1F1D6" style="color:#FF9900;text-align:center;"|+ water magic damage | ||
+ | | bgcolor="#F1F1D6" style="color:#FF9900;text-align:center;"|Handworker | ||
+ | | bgcolor="#F1F1D6" style="color:#FF9900;text-align:center;"| | ||
+ | |- | ||
+ | | bgcolor="#F1F1D6" style="color:purple;text-align:center;"|Set of Usual Enchanted Phials | ||
+ | | bgcolor="#F1F1D6" style="color:purple;text-align:center;"|+ water magic damage | ||
+ | | bgcolor="#F1F1D6" style="color:purple;text-align:center;"|Craftman | ||
+ | | bgcolor="#F1F1D6" style="color:purple;text-align:center;"| | ||
+ | |- | ||
+ | | colspan="6"| | ||
+ | |- | ||
+ | | align=center bgcolor="#FFFBDF" rowspan="3"|''Hatchet'' | ||
+ | | align=center bgcolor="#FFFBDF" rowspan="3"|'''Grindstones''' | ||
+ | |||
+ | x 200 Pieces | ||
+ | | bgcolor="#FFFBDF" style="color:blue;text-align:center;"|Set of Usual Grindstones | ||
+ | | bgcolor="#FFFBDF" style="color:blue;text-align:center;"|+ piercing damage | ||
+ | | bgcolor="#FFFBDF" style="color:blue;text-align:center;"|Apprentice | ||
+ | | bgcolor="#FFFBDF" style="color:blue;text-align:center;"| | ||
+ | |- | ||
+ | | bgcolor="#FFFBDF" style="color:#FF9900;text-align:center;"|Set of Usual Grindstones | ||
+ | | bgcolor="#FFFBDF" style="color:#FF9900;text-align:center;"|+ piercing damage | ||
+ | | bgcolor="#FFFBDF" style="color:#FF9900;text-align:center;"|Handworker | ||
+ | | bgcolor="#FFFBDF" style="color:#FF9900;text-align:center;"| | ||
+ | |- | ||
+ | | bgcolor="#FFFBDF" style="color:purple;text-align:center;"|Set of Usual Grindstones | ||
+ | | bgcolor="#FFFBDF" style="color:purple;text-align:center;"|+ piercing damage | ||
+ | | bgcolor="#FFFBDF" style="color:purple;text-align:center;"|Craftman | ||
+ | | bgcolor="#FFFBDF" style="color:purple;text-align:center;"| | ||
+ | |- | ||
+ | | colspan="6"| | ||
+ | |- | ||
+ | | align=center bgcolor="#F1F1D6" rowspan="3"|''Knife'' | ||
+ | | align=center bgcolor="#F1F1D6" rowspan="3"|'''Thorn Organ''' | ||
+ | |||
+ | x 200 Pieces | ||
+ | | bgcolor="#F1F1D6" style="color:blue;text-align:center;"|Set of Usual Thorn Organ | ||
+ | | bgcolor="#F1F1D6" style="color:blue;text-align:center;"|+ piercing damage | ||
+ | | bgcolor="#F1F1D6" style="color:blue;text-align:center;"|Apprentice | ||
+ | | bgcolor="#F1F1D6" style="color:blue;text-align:center;"| | ||
+ | |- | ||
+ | | bgcolor="#F1F1D6" style="color:#FF9900;text-align:center;"|Set of Usual Thorn Organ | ||
+ | | bgcolor="#F1F1D6" style="color:#FF9900;text-align:center;"|+ piercing damage | ||
+ | | bgcolor="#F1F1D6" style="color:#FF9900;text-align:center;"|Handworker | ||
+ | | bgcolor="#F1F1D6" style="color:#FF9900;text-align:center;"| | ||
+ | |- | ||
+ | | bgcolor="#F1F1D6" style="color:purple;text-align:center;"|Set of Usual Thorn Organ | ||
+ | | bgcolor="#F1F1D6" style="color:purple;text-align:center;"|+ piercing damage | ||
+ | | bgcolor="#F1F1D6" style="color:purple;text-align:center;"|Craftman | ||
+ | | bgcolor="#F1F1D6" style="color:purple;text-align:center;"| | ||
+ | |||
+ | |- | ||
+ | | colspan="6"| | ||
+ | |- | ||
+ | | align=center bgcolor="#FFFBDF" rowspan="3"|''Sword'' | ||
+ | | align=center bgcolor="#FFFBDF" rowspan="3"|'''Warrior's Touchstones''' | ||
+ | |||
+ | x 200 Pieces | ||
+ | | bgcolor="#FFFBDF" style="color:blue;text-align:center;"|Set of Usual Warrior's Touchstones | ||
+ | | bgcolor="#FFFBDF" style="color:blue;text-align:center;"|+ cutting damage | ||
+ | | bgcolor="#FFFBDF" style="color:blue;text-align:center;"|Apprentice | ||
+ | | bgcolor="#FFFBDF" style="color:blue;text-align:center;"| | ||
+ | |- | ||
+ | | bgcolor="#FFFBDF" style="color:#FF9900;text-align:center;"|Set of Usual Warrior's Touchstones | ||
+ | | bgcolor="#FFFBDF" style="color:#FF9900;text-align:center;"|+ cutting damage | ||
+ | | bgcolor="#FFFBDF" style="color:#FF9900;text-align:center;"|Handworker | ||
+ | | bgcolor="#FFFBDF" style="color:#FF9900;text-align:center;"| | ||
+ | |- | ||
+ | | bgcolor="#FFFBDF" style="color:purple;text-align:center;"|Set of Usual Warrior's Touchstones | ||
+ | | bgcolor="#FFFBDF" style="color:purple;text-align:center;"|+ cutting damage | ||
+ | | bgcolor="#FFFBDF" style="color:purple;text-align:center;"|Craftman | ||
+ | | bgcolor="#FFFBDF" style="color:purple;text-align:center;"| | ||
+ | |- | ||
+ | | colspan="6"| | ||
+ | |- | ||
+ | | align=center bgcolor="#F1F1D6" rowspan="3"|''Wand'' | ||
+ | | align=center bgcolor="#F1F1D6" rowspan="3"|'''Wizard's gem''' | ||
+ | |||
+ | x 200 Pieces | ||
+ | | bgcolor="#F1F1D6" style="color:blue;text-align:center;"|Set of Usual Wizard's gem | ||
+ | | bgcolor="#F1F1D6" style="color:blue;text-align:center;"|+ Life magic damage | ||
+ | | bgcolor="#F1F1D6" style="color:blue;text-align:center;"|Apprentice | ||
+ | | bgcolor="#F1F1D6" style="color:blue;text-align:center;"| | ||
+ | |- | ||
+ | | bgcolor="#F1F1D6" style="color:#FF9900;text-align:center;"|Set of Usual Wizard's gem | ||
+ | | bgcolor="#F1F1D6" style="color:#FF9900;text-align:center;"|+ Life magic damage | ||
+ | | bgcolor="#F1F1D6" style="color:#FF9900;text-align:center;"|Handworker | ||
+ | | bgcolor="#F1F1D6" style="color:#FF9900;text-align:center;"| | ||
+ | |- | ||
+ | | bgcolor="#F1F1D6" style="color:purple;text-align:center;"|Set of Usual Wizard's gem | ||
+ | | bgcolor="#F1F1D6" style="color:purple;text-align:center;"|+ Life magic damage | ||
+ | | bgcolor="#F1F1D6" style="color:purple;text-align:center;"|Craftman | ||
+ | | bgcolor="#F1F1D6" style="color:purple;text-align:center;"| | ||
+ | |||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | {| cellspacing="5" cellpadding="2" border="1" width=100% | ||
+ | ! style="width:20%;color:white;" bgcolor="#CC9966" |Name | ||
+ | ! style="width:20%;color:white;" bgcolor="#CC9966" |Chests | ||
+ | ! style="width:15%;color:white;" bgcolor="#CC9966" |Function | ||
+ | ! style="width:15%;color:white;" bgcolor="#CC9966" |Alchemist Level | ||
+ | ! style="width:30%;color:white;" bgcolor="#CC9966" |Ingredients | ||
+ | |- | ||
+ | | align=center style="width: 20%;" bgcolor="#F1F1D6" rowspan="3"|'''Abrasive Powders''' | ||
+ | |||
+ | x 200 Pieces | ||
+ | |||
+ | <hr> | ||
+ | ''Two Handed Sword'' | ||
+ | | bgcolor="#F1F1D6" style="color:blue;text-align:center;"|Set of Usual Abrasive Powders | ||
+ | | bgcolor="#F1F1D6" style="color:blue;text-align:center;"|+ cutting damage | ||
+ | | bgcolor="#F1F1D6" style="color:blue;text-align:center;"|Apprentice | ||
+ | | bgcolor="#F1F1D6" style="color:blue;text-align:center;"| | ||
+ | |- | ||
+ | | bgcolor="#F1F1D6" style="color:#FF9900;text-align:center;"|Set of Usual Abrasive Powders | ||
+ | | bgcolor="#F1F1D6" style="color:#FF9900;text-align:center;"|+ cutting damage | ||
+ | | bgcolor="#F1F1D6" style="color:#FF9900;text-align:center;"|Handworker | ||
+ | | bgcolor="#F1F1D6" style="color:#FF9900;text-align:center;"| | ||
+ | |- | ||
+ | | bgcolor="#F1F1D6" style="color:purple;text-align:center;"| Set of Usual Abrasive Powders | ||
+ | | bgcolor="#F1F1D6" style="color:purple;text-align:center;"|+ cutting damage | ||
+ | | bgcolor="#F1F1D6" style="color:purple;text-align:center;"|Craftman | ||
+ | | bgcolor="#F1F1D6" style="color:purple;text-align:center;"| | ||
+ | |- | ||
+ | | align=center style="width: 20%;" bgcolor="#FFFBDF" rowspan="3"|'''Lead Bars''' | ||
+ | |||
+ | x 200 Pieces | ||
+ | |||
+ | <hr> | ||
+ | ''Poleaxe'' | ||
+ | | bgcolor="#FFFBDF" style="color:blue;text-align:center;"|Set of Usual Lead Bars | ||
+ | | bgcolor="#FFFBDF" style="color:blue;text-align:center;"|+ crushing damage | ||
+ | | bgcolor="#FFFBDF" style="color:blue;text-align:center;"|Apprentice | ||
+ | | bgcolor="#FFFBDF" style="color:blue;text-align:center;"|[Iron]<font color="#990000">x30</font> | ||
+ | |||
+ | [Fire power]<font color="#990000">x30</font> | ||
+ | |||
+ | <font color="green">[Upgrade Gem]</font><font color="#990000">x1</font> | ||
+ | |- | ||
+ | | bgcolor="#FFFBDF" style="color:#FF9900;text-align:center;"|Set of Usual Lead Bars | ||
+ | | bgcolor="#FFFBDF" style="color:#FF9900;text-align:center;"|+ crushing damage | ||
+ | | bgcolor="#FFFBDF" style="color:#FF9900;text-align:center;"|Handworker | ||
+ | | bgcolor="#FFFBDF" style="color:#FF9900;text-align:center;"|[Chrome]<font color="#990000">x50</font> | ||
+ | |||
+ | [Parchment]<font color="#990000">x50</font> | ||
+ | |||
+ | <font color="purple">[Philosopher's Stone]</font><font color="#990000">x1</font> | ||
+ | |- | ||
+ | | bgcolor="#FFFBDF" style="color:purple;text-align:center;"|Set of Usual Lead Bars | ||
+ | | bgcolor="#FFFBDF" style="color:purple;text-align:center;"|+ crushing damage | ||
+ | | bgcolor="#FFFBDF" style="color:purple;text-align:center;"|Craftman | ||
+ | | bgcolor="#FFFBDF" style="color:purple;text-align:center;"|[Adamantit]<font color="#990000">x70</font> | ||
+ | |||
+ | [Vellun]<font color="#990000">x70</font> | ||
+ | |||
+ | <font color="purple">[Philosopher's Stone]</font><font color="#990000">x2</font> | ||
+ | |- | ||
+ | | align=center style="width: 20%;" bgcolor="#F1F1D6" rowspan="3"|'''Enchanted Phials''' | ||
+ | |||
+ | x 200 Pieces | ||
+ | |||
+ | <hr> | ||
+ | ''Two Handed Staff'' | ||
+ | | bgcolor="#F1F1D6" style="color:blue;text-align:center;"|Set of Usual Enchanted Phials | ||
+ | | bgcolor="#F1F1D6" style="color:blue;text-align:center;"|+ water magic damage | ||
+ | | bgcolor="#F1F1D6" style="color:blue;text-align:center;"|Apprentice | ||
+ | | bgcolor="#F1F1D6" style="color:blue;text-align:center;"| | ||
+ | |- | ||
+ | | bgcolor="#F1F1D6" style="color:#FF9900;text-align:center;"|Set of Usual Enchanted Phials | ||
+ | | bgcolor="#F1F1D6" style="color:#FF9900;text-align:center;"|+ water magic damage | ||
+ | | bgcolor="#F1F1D6" style="color:#FF9900;text-align:center;"|Handworker | ||
+ | | bgcolor="#F1F1D6" style="color:#FF9900;text-align:center;"| | ||
+ | |- | ||
+ | | bgcolor="#F1F1D6" style="color:purple;text-align:center;"|Set of Usual Enchanted Phials | ||
+ | | bgcolor="#F1F1D6" style="color:purple;text-align:center;"|+ water magic damage | ||
+ | | bgcolor="#F1F1D6" style="color:purple;text-align:center;"|Craftman | ||
+ | | bgcolor="#F1F1D6" style="color:purple;text-align:center;"| | ||
+ | |- | ||
+ | | align=center style="width: 20%;" bgcolor="#FFFBDF" rowspan="3"|'''Grindstones''' | ||
+ | |||
+ | x 200 Pieces | ||
+ | |||
+ | <hr> | ||
+ | ''Hatchet'' | ||
+ | | bgcolor="#FFFBDF" style="color:blue;text-align:center;"|Set of Usual Grindstones | ||
+ | | bgcolor="#FFFBDF" style="color:blue;text-align:center;"|+ piercing damage | ||
+ | | bgcolor="#FFFBDF" style="color:blue;text-align:center;"|Apprentice | ||
+ | | bgcolor="#FFFBDF" style="color:blue;text-align:center;"| | ||
+ | |- | ||
+ | | bgcolor="#FFFBDF" style="color:#FF9900;text-align:center;"|Set of Usual Grindstones | ||
+ | | bgcolor="#FFFBDF" style="color:#FF9900;text-align:center;"|+ piercing damage | ||
+ | | bgcolor="#FFFBDF" style="color:#FF9900;text-align:center;"|Handworker | ||
+ | | bgcolor="#FFFBDF" style="color:#FF9900;text-align:center;"| | ||
+ | |- | ||
+ | | bgcolor="#FFFBDF" style="color:purple;text-align:center;"|Set of Usual Grindstones | ||
+ | | bgcolor="#FFFBDF" style="color:purple;text-align:center;"|+ piercing damage | ||
+ | | bgcolor="#FFFBDF" style="color:purple;text-align:center;"|Craftman | ||
+ | | bgcolor="#FFFBDF" style="color:purple;text-align:center;"| | ||
+ | |- | ||
+ | | align=center style="width: 20%;" bgcolor="#F1F1D6" rowspan="3"|'''Thorn Organ''' | ||
+ | |||
+ | x 200 Pieces | ||
+ | |||
+ | <hr> | ||
+ | ''Knife'' | ||
+ | | bgcolor="#F1F1D6" style="color:blue;text-align:center;"|Set of Usual Thorn Organ | ||
+ | | bgcolor="#F1F1D6" style="color:blue;text-align:center;"|+ piercing damage | ||
+ | | bgcolor="#F1F1D6" style="color:blue;text-align:center;"|Apprentice | ||
+ | | bgcolor="#F1F1D6" style="color:blue;text-align:center;"| | ||
+ | |- | ||
+ | | bgcolor="#F1F1D6" style="color:#FF9900;text-align:center;"|Set of Usual Thorn Organ | ||
+ | | bgcolor="#F1F1D6" style="color:#FF9900;text-align:center;"|+ piercing damage | ||
+ | | bgcolor="#F1F1D6" style="color:#FF9900;text-align:center;"|Handworker | ||
+ | | bgcolor="#F1F1D6" style="color:#FF9900;text-align:center;"| | ||
+ | |- | ||
+ | | bgcolor="#F1F1D6" style="color:purple;text-align:center;"|Set of Usual Thorn Organ | ||
+ | | bgcolor="#F1F1D6" style="color:purple;text-align:center;"|+ piercing damage | ||
+ | | bgcolor="#F1F1D6" style="color:purple;text-align:center;"|Craftman | ||
+ | | bgcolor="#F1F1D6" style="color:purple;text-align:center;"| | ||
+ | |||
+ | |- | ||
+ | | align=center style="width: 20%;" bgcolor="#FFFBDF" rowspan="3"|'''Warrior's Touchstones''' | ||
+ | |||
+ | x 200 Pieces | ||
+ | |||
+ | <hr> | ||
+ | ''Sword'' | ||
+ | | bgcolor="#FFFBDF" style="color:blue;text-align:center;"|Set of Usual Warrior's Touchstones | ||
+ | | bgcolor="#FFFBDF" style="color:blue;text-align:center;"|+ cutting damage | ||
+ | | bgcolor="#FFFBDF" style="color:blue;text-align:center;"|Apprentice | ||
+ | | bgcolor="#FFFBDF" style="color:blue;text-align:center;"| | ||
+ | |- | ||
+ | | bgcolor="#FFFBDF" style="color:#FF9900;text-align:center;"|Set of Usual Warrior's Touchstones | ||
+ | | bgcolor="#FFFBDF" style="color:#FF9900;text-align:center;"|+ cutting damage | ||
+ | | bgcolor="#FFFBDF" style="color:#FF9900;text-align:center;"|Handworker | ||
+ | | bgcolor="#FFFBDF" style="color:#FF9900;text-align:center;"| | ||
+ | |- | ||
+ | | bgcolor="#FFFBDF" style="color:purple;text-align:center;"|Set of Usual Warrior's Touchstones | ||
+ | | bgcolor="#FFFBDF" style="color:purple;text-align:center;"|+ cutting damage | ||
+ | | bgcolor="#FFFBDF" style="color:purple;text-align:center;"|Craftman | ||
+ | | bgcolor="#FFFBDF" style="color:purple;text-align:center;"| | ||
+ | |- | ||
+ | | align=center style="width: 20%;" bgcolor="#F1F1D6" rowspan="3"|'''Wizard's gem''' | ||
+ | |||
+ | x 200 Pieces | ||
+ | |||
+ | <hr> | ||
+ | ''Wand'' | ||
+ | | bgcolor="#F1F1D6" style="color:blue;text-align:center;"|Set of Usual Wizard's gem | ||
+ | | bgcolor="#F1F1D6" style="color:blue;text-align:center;"|+ Life magic damage | ||
+ | | bgcolor="#F1F1D6" style="color:blue;text-align:center;"|Apprentice | ||
+ | | bgcolor="#F1F1D6" style="color:blue;text-align:center;"| | ||
+ | |- | ||
+ | | bgcolor="#F1F1D6" style="color:#FF9900;text-align:center;"|Set of Usual Wizard's gem | ||
+ | | bgcolor="#F1F1D6" style="color:#FF9900;text-align:center;"|+ Life magic damage | ||
+ | | bgcolor="#F1F1D6" style="color:#FF9900;text-align:center;"|Handworker | ||
+ | | bgcolor="#F1F1D6" style="color:#FF9900;text-align:center;"| | ||
+ | |- | ||
+ | | bgcolor="#F1F1D6" style="color:purple;text-align:center;"|Set of Usual Wizard's gem | ||
+ | | bgcolor="#F1F1D6" style="color:purple;text-align:center;"|+ Life magic damage | ||
+ | | bgcolor="#F1F1D6" style="color:purple;text-align:center;"|Craftman | ||
+ | | bgcolor="#F1F1D6" style="color:purple;text-align:center;"| | ||
+ | |||
+ | |} | ||
+ | |||
+ | |||
{| cellspacing="4" cellpadding="2" width=100% border=1 | {| cellspacing="4" cellpadding="2" width=100% border=1 | ||
! style="width:20%;color:white;" bgcolor="#996633" |Name | ! style="width:20%;color:white;" bgcolor="#996633" |Name | ||
Line 36: | Line 379: | ||
| style="color:blue;text-align:center;"|+ crushing damage | | style="color:blue;text-align:center;"|+ crushing damage | ||
| style="color:blue;text-align:center;"|Apprentice | | style="color:blue;text-align:center;"|Apprentice | ||
- | | style="color:blue;text-align:center;"| | + | | style="color:blue;text-align:center;"|[Iron]<font color="#990000">x30</font> |
- | + | [Fire power]<font color="#990000">x30</font> | |
- | + | <font color="green">[Upgrade Gem]</font><font color="#990000">x1</font> | |
|- | |- | ||
| style="color:#FF9900;text-align:center;"|Set of Usual Lead Bars | | style="color:#FF9900;text-align:center;"|Set of Usual Lead Bars | ||
| style="color:#FF9900;text-align:center;"|+ crushing damage | | style="color:#FF9900;text-align:center;"|+ crushing damage | ||
| style="color:#FF9900;text-align:center;"|Handworker | | style="color:#FF9900;text-align:center;"|Handworker | ||
- | | style="color:#FF9900;text-align:center;"| | + | | style="color:#FF9900;text-align:center;"|[Chrome]<font color="#990000">x50</font> |
- | + | [Parchment]<font color="#990000">x50</font> | |
- | + | <font color="purple">[Philosopher's Stone]</font><font color="#990000">x1</font> | |
|- | |- | ||
| style="color:purple;text-align:center;"|Set of Usual Lead Bars | | style="color:purple;text-align:center;"|Set of Usual Lead Bars | ||
| style="color:purple;text-align:center;"|+ crushing damage | | style="color:purple;text-align:center;"|+ crushing damage | ||
| style="color:purple;text-align:center;"|Craftman | | style="color:purple;text-align:center;"|Craftman | ||
- | | style="color:purple;text-align:center;"| | + | | style="color:purple;text-align:center;"|[Adamantit]<font color="#990000">x70</font> |
- | + | [Vellun]<font color="#990000">x70</font> | |
- | + | <font color="purple">[Philosopher's Stone]</font><font color="#990000">x2</font> | |
|- | |- | ||
| align=center style="width: 20%;" bgcolor="#FFFF99" rowspan="3"|'''Enchanted Phials''' | | align=center style="width: 20%;" bgcolor="#FFFF99" rowspan="3"|'''Enchanted Phials''' | ||
Line 170: | Line 513: | ||
{| cellspacing="2" cellpadding="4" | {| cellspacing="2" cellpadding="4" | ||
- | ! bgcolor="AntiqueWhite" | | + | ! bgcolor="AntiqueWhite" |Compatible Weapon |
! bgcolor="AntiqueWhite" |Chests | ! bgcolor="AntiqueWhite" |Chests | ||
! bgcolor="AntiqueWhite" |Function | ! bgcolor="AntiqueWhite" |Function | ||
- | |||
! bgcolor="AntiqueWhite" |Quantity | ! bgcolor="AntiqueWhite" |Quantity | ||
! bgcolor="AntiqueWhite" |Level | ! bgcolor="AntiqueWhite" |Level | ||
Line 179: | Line 521: | ||
! bgcolor="AntiqueWhite" |Ingredient | ! bgcolor="AntiqueWhite" |Ingredient | ||
|- | |- | ||
- | ! bgcolor="MistyRose" rowspan="3"| | + | ! bgcolor="MistyRose" rowspan="3"|Two Handed Sword |
| bgcolor="#B2DDE5" |Set of Usual Abrasive Powders | | bgcolor="#B2DDE5" |Set of Usual Abrasive Powders | ||
| bgcolor="#B2DDE5" |+ cutting damage | | bgcolor="#B2DDE5" |+ cutting damage | ||
- | |||
| bgcolor="Beige" rowspan="3"| 200 pcs | | bgcolor="Beige" rowspan="3"| 200 pcs | ||
| bgcolor="Beige" rowspan="3"| Char lvl | | bgcolor="Beige" rowspan="3"| Char lvl | ||
Line 198: | Line 539: | ||
| bgcolor="#C666E5" | | | bgcolor="#C666E5" | | ||
|- | |- | ||
- | ! bgcolor="MistyRose" rowspan="3"| | + | ! bgcolor="MistyRose" rowspan="3"|Poleaxe |
| bgcolor="#B2DDE5" |Set of Usual Lead Bars | | bgcolor="#B2DDE5" |Set of Usual Lead Bars | ||
| bgcolor="#B2DDE5" |+ crushing damage | | bgcolor="#B2DDE5" |+ crushing damage | ||
- | |||
| bgcolor="Beige" rowspan="3"| 200 pcs | | bgcolor="Beige" rowspan="3"| 200 pcs | ||
| bgcolor="Beige" rowspan="3"| Char lvl | | bgcolor="Beige" rowspan="3"| Char lvl | ||
Line 217: | Line 557: | ||
| bgcolor="#C666E5" | | | bgcolor="#C666E5" | | ||
|- | |- | ||
- | ! bgcolor="MistyRose" rowspan="3"| | + | ! bgcolor="MistyRose" rowspan="3"|Two Handed Staff |
| bgcolor="#B2DDE5" |Set of Usual Enchanted Phials | | bgcolor="#B2DDE5" |Set of Usual Enchanted Phials | ||
| bgcolor="#B2DDE5" |+ water magic damage | | bgcolor="#B2DDE5" |+ water magic damage | ||
- | |||
| bgcolor="Beige" rowspan="3"| 200 pcs | | bgcolor="Beige" rowspan="3"| 200 pcs | ||
| bgcolor="Beige" rowspan="3"| Char lvl | | bgcolor="Beige" rowspan="3"| Char lvl | ||
Line 236: | Line 575: | ||
| bgcolor="#C666E5" | | | bgcolor="#C666E5" | | ||
|- | |- | ||
- | ! bgcolor="MistyRose" rowspan="3"| | + | ! bgcolor="MistyRose" rowspan="3"|Hatchet |
| bgcolor="#B2DDE5" |Set of Usual Grindstones | | bgcolor="#B2DDE5" |Set of Usual Grindstones | ||
| bgcolor="#B2DDE5" |+ piercing damage | | bgcolor="#B2DDE5" |+ piercing damage | ||
- | |||
| bgcolor="Beige" rowspan="3"| 200 pcs | | bgcolor="Beige" rowspan="3"| 200 pcs | ||
| bgcolor="Beige" rowspan="3"| Char lvl | | bgcolor="Beige" rowspan="3"| Char lvl | ||
Line 255: | Line 593: | ||
| bgcolor="#C666E5" | | | bgcolor="#C666E5" | | ||
|- | |- | ||
- | ! bgcolor="MistyRose" rowspan="3"| | + | ! bgcolor="MistyRose" rowspan="3"|Knife |
| bgcolor="#B2DDE5" |Set of Usual Thorn Organ | | bgcolor="#B2DDE5" |Set of Usual Thorn Organ | ||
| bgcolor="#B2DDE5" |+ piercing damage | | bgcolor="#B2DDE5" |+ piercing damage | ||
- | |||
| bgcolor="Beige" rowspan="3"| 200 pcs | | bgcolor="Beige" rowspan="3"| 200 pcs | ||
| bgcolor="Beige" rowspan="3"| Char lvl | | bgcolor="Beige" rowspan="3"| Char lvl | ||
Line 275: | Line 612: | ||
|- | |- | ||
- | ! bgcolor="MistyRose" rowspan="3"| | + | ! bgcolor="MistyRose" rowspan="3"|Sword |
| bgcolor="#B2DDE5" |Set of Usual Warrior's Touchstones | | bgcolor="#B2DDE5" |Set of Usual Warrior's Touchstones | ||
