Amunition Recipes

From FragoriaWiki

(Difference between revisions)
Jump to: navigation, search
 
(69 intermediate revisions not shown)
Line 1: Line 1:
-
{| cellspacing="0" cellpadding="2" border="1"
+
{| cellspacing="2" cellpadding="4" border="0" width="150%"
-
! '''Item'''
+
! bgcolor="#E9E9C0"|'''Item'''
-
! '''Rarity'''
+
! bgcolor="#E9E9C0"|'''Rarity'''
-
! '''Weapon'''
+
! bgcolor="#E9E9C0"|'''Weapon'''
-
! '''Effect'''
+
! bgcolor="#E9E9C0"|'''Effect'''
-
! '''Char Lvl'''
+
! bgcolor="#E9E9C0"|'''Char Lvl'''
-
! '''Item Lvl'''
+
! bgcolor="#E9E9C0"|'''Item Lvl'''
-
! '''Reputation'''
+
! bgcolor="#E9E9C0"|'''Reputation'''
-
! '''Skill'''
+
! bgcolor="#E9E9C0"|'''Skill'''
-
! '''Skill level'''
+
! bgcolor="#E9E9C0"|'''Skill level'''
-
! '''Deleted on death'''
+
! bgcolor="#E9E9C0"|'''Deleted on death'''
-
! '''Resources'''
+
! bgcolor="#E9E9C0"|'''Resources'''
-
|-
+
|-align="center" bgcolor="#F1F1D6"
-
| nowrap="undefined" | [[Arrow of Hunter of Lightning (rar. 1)]]
+
| nowrap="undefined" align="left"| [[Arrow of Hunter of Lightning (rar. 1)]]
-
| nowrap="undefined" style="center"| 1
+
| nowrap="undefined"|1
| rowspan="5" | Bows
| rowspan="5" | Bows
-
| nowrap="undefined" | Causing damage to air magic 10 with a probability 100%
+
| nowrap="undefined" align="left"| Causing damage to air magic 10 with a probability 100%
-
| nowrap="undefined" | 0
+
| nowrap="undefined"| 0
| nowrap="undefined" | 1
| nowrap="undefined" | 1
| nowrap="undefined" | Neutral
| nowrap="undefined" | Neutral
Line 22: Line 22:
| nowrap="undefined" | 1
| nowrap="undefined" | 1
| nowrap="undefined" | No
| nowrap="undefined" | No
-
| nowrap="undefined" | [[Spruce (rar. 1)]] x10
+
| nowrap="undefined" align="left"| [[Spruce (rar. 1)]] x10
-
|-
+
|-align="center" bgcolor="#F1F1D6"
-
| nowrap="undefined" | [[Arrow of Hunter of Lightning (rar. 2)]]
+
| nowrap="undefined" align="left"| [[Arrow of Hunter of Lightning (rar. 2)]]
-
| nowrap="undefined" | 2
+
| 2
-
| nowrap="undefined" | Causing damage to air magic 35 with a probability 100%
+
| nowrap="undefined" align="left"| Causing damage to air magic 35 with a probability 100%
| nowrap="undefined" | 0
| nowrap="undefined" | 0
| nowrap="undefined" | 15
| nowrap="undefined" | 15
Line 33: Line 33:
| nowrap="undefined" | 1
| nowrap="undefined" | 1
| nowrap="undefined" | No
| nowrap="undefined" | No
-
| nowrap="undefined" | [[Cleaned Canine Tooth of Animal  (rar. 2)]] x1, [[Cleaned Pine Tree tar (rar. 2)]] x6, [[Pieces of Stiff Wood (rar. 2)]] x2
+
| nowrap="50%" align="left"| [[Cleaned Canine Tooth of Animal  (rar. 2)]] x1, [[Cleaned Pine Tree tar (rar. 2)]] x6, [[Pieces of Stiff Wood (rar. 2)]] x2
-
|-
+
|-align="center" bgcolor="#F1F1D6"
-
| nowrap="undefined" | [[Arrow of Hunter of Lightning (rar. 3)]]
+
| nowrap="undefined" align="left"| [[Arrow of Hunter of Lightning (rar. 3)]]
| nowrap="undefined" | 3
| nowrap="undefined" | 3
-
| nowrap="undefined" | Causing damage to air magic 80 with a probability 100%
+
| nowrap="undefined" align="left"| Causing damage to air magic 80 with a probability 100%
| nowrap="undefined" | 0
| nowrap="undefined" | 0
| nowrap="undefined" | 30
| nowrap="undefined" | 30
Line 44: Line 44:
| nowrap="undefined" | 1
| nowrap="undefined" | 1
| nowrap="undefined" | No
| nowrap="undefined" | No
-
| nowrap="undefined" | [[Cleaned Pine Tree tar (rar. 2)]] x7, [[Planks of Stiff Wood (rar. 3)]] x3, [[Puverized Canine Tooth of Animal (rar. 3)]] x2
+
| nowrap="undefined" align="left"| [[Cleaned Pine Tree tar (rar. 2)]] x7, [[Planks of Stiff Wood (rar. 3)]] x3, [[Puverized Canine Tooth of Animal (rar. 3)]] x2
-
|-
+
|-align="center" bgcolor="#F1F1D6"
-
| nowrap="undefined" | [[Arrow of Hunter of Lightning (rar. 5)]]
+
| nowrap="undefined" align="left"| [[Arrow of Hunter of Lightning (rar. 5)]]
| nowrap="undefined" | 5
| nowrap="undefined" | 5
-
| nowrap="undefined" | Causing damage to air magic 120 with a probability 100%
+
| nowrap="undefined" align="left"| Causing damage to air magic 120 with a probability 100%
| nowrap="undefined" | 0
| nowrap="undefined" | 0
| nowrap="undefined" | 45
| nowrap="undefined" | 45
Line 55: Line 55:
| nowrap="undefined" | 1
| nowrap="undefined" | 1
| nowrap="undefined" | No
| nowrap="undefined" | No
-
| nowrap="undefined" | [[Cleaned Pine Tree tar (rar. 2)]] x2, [[Planks of Stiff Wood (rar. 3)]] x4, [[Puverized Canine Tooth of Animal (rar. 3)]] x3
+
| nowrap="undefined" align="left"| [[Cleaned Pine Tree tar (rar. 2)]] x2, [[Planks of Stiff Wood (rar. 3)]] x4, [[Puverized Canine Tooth of Animal (rar. 3)]] x3
-
|-
+
|-align="center" bgcolor="#F1F1D6"
-
| nowrap="undefined" | [[Arrow of Hunter of Lightning (rar. 6)]]
+
| nowrap="undefined" align="left"| [[Arrow of Hunter of Lightning (rar. 6)]]
| nowrap="undefined" | 6
| nowrap="undefined" | 6
-
| nowrap="undefined" | Causing damage to air magic 300 with a probability 100%
+
| nowrap="undefined" align="left"| Causing damage to air magic 300 with a probability 100%
| nowrap="undefined" | 0
| nowrap="undefined" | 0
| nowrap="undefined" | 65
| nowrap="undefined" | 65
Line 66: Line 66:
| nowrap="undefined" | 1
| nowrap="undefined" | 1
| nowrap="undefined" | No
| nowrap="undefined" | No
-
| nowrap="undefined" | [[Cleaned Pine Tree tar (rar. 2)]] x6, [[Planks of Stiff Wood (rar. 3)]] x4, [[Puverized Canine Tooth of Animal (rar. 3)]] x4
+
| nowrap="undefined" align="left"| [[Cleaned Pine Tree tar (rar. 2)]] x6, [[Planks of Stiff Wood (rar. 3)]] x4, [[Puverized Canine Tooth of Animal (rar. 3)]] x4
-
|-
+
|-align="center" bgcolor="#FFFBDF"
-
| nowrap="undefined" | [[Ebony Pendant of Thunder (rar. 1)]]
+
| nowrap="undefined" align="left"| [[Ebony Pendant of Thunder (rar. 1)]]
| nowrap="undefined" | 1
| nowrap="undefined" | 1
| rowspan="5" | Two-handed Stuff
| rowspan="5" | Two-handed Stuff
-
| nowrap="undefined" | Deafens enemy for the time of 1 with a probability of 1%
+
| nowrap="undefined" align="left"| Deafens enemy for the time of 1 with a probability of 1%
| nowrap="undefined" | 0
| nowrap="undefined" | 0
| nowrap="undefined" | 1
| nowrap="undefined" | 1
Line 78: Line 78:
| nowrap="undefined" | 1
| nowrap="undefined" | 1
| nowrap="undefined" | No
| nowrap="undefined" | No
-
| nowrap="undefined" | [[Canine Tooth of Animal (rar. 1)]] x10
+
| nowrap="undefined" align="left"| [[Canine Tooth of Animal (rar. 1)]] x10
-
|-
+
|-align="center" bgcolor="#FFFBDF"
-
| nowrap="undefined" | [[Ebony Pendant of Thunder (rar. 2)]]
+
| nowrap="undefined" align="left"| [[Ebony Pendant of Thunder (rar. 2)]]
| nowrap="undefined" | 2
| nowrap="undefined" | 2
-
| nowrap="undefined" | Deafens enemy for the time of 2 with a probability of 2%
+
| nowrap="undefined" align="left"| Deafens enemy for the time of 2 with a probability of 2%
| nowrap="undefined" | 0
| nowrap="undefined" | 0
| nowrap="undefined" | 15
| nowrap="undefined" | 15
Line 89: Line 89:
| nowrap="undefined" | 1
| nowrap="undefined" | 1
| nowrap="undefined" | No
| nowrap="undefined" | No
-
| nowrap="undefined" | [[Cleaned Saliva of Animal (rar. 2)]] x1, [[Cleaned Soft Resin (rar. 2)]] x6, [[Polished Agate (rar. 2)]] x2
+
| nowrap="undefined" align="left"| [[Cleaned Saliva of Animal (rar. 2)]] x1, [[Cleaned Soft Resin (rar. 2)]] x6, [[Polished Agate (rar. 2)]] x2
-
|-
+
|-align="center" bgcolor="#FFFBDF"
-
| nowrap="undefined" | [[Ebony Pendant of Thunder (rar. 3)]]
+
| nowrap="undefined" align="left"| [[Ebony Pendant of Thunder (rar. 3)]]
| nowrap="undefined" | 3
| nowrap="undefined" | 3
-
| nowrap="undefined" | Deafens enemy for the time of 3 with a probability of 3%
+
| nowrap="undefined" align="left"| Deafens enemy for the time of 3 with a probability of 3%
| nowrap="undefined" | 0
| nowrap="undefined" | 0
| nowrap="undefined" | 30
| nowrap="undefined" | 30
Line 100: Line 100:
| nowrap="undefined" | 1
| nowrap="undefined" | 1
| nowrap="undefined" | No
| nowrap="undefined" | No
-
| nowrap="undefined" | [[Cleaned Soft Resin (rar. 2)]] x7, [[Levered Cambay stone (rar. 3)]] x3, [[Screened Saliva of Animal (rar. 3)]] x2
+
| nowrap="undefined" align="left"| [[Cleaned Soft Resin (rar. 2)]] x7, [[Levered Cambay stone (rar. 3)]] x3, [[Screened Saliva of Animal (rar. 3)]] x2
-
|-
+
|-align="center" bgcolor="#FFFBDF"
-
| nowrap="undefined" | [[Ebony Pendant of Thunder (rar. 5)]]
+
| nowrap="undefined" align="left"| [[Ebony Pendant of Thunder (rar. 5)]]
| nowrap="undefined" | 5
| nowrap="undefined" | 5
-
| nowrap="undefined" | Deafens enemy for the time of 4 with a probability of 4%
+
| nowrap="undefined" align="left"| Deafens enemy for the time of 4 with a probability of 4%
| nowrap="undefined" | 0
| nowrap="undefined" | 0
| nowrap="undefined" | 45
| nowrap="undefined" | 45
Line 111: Line 111:
| nowrap="undefined" | 1
| nowrap="undefined" | 1
| nowrap="undefined" | No
| nowrap="undefined" | No
-
| nowrap="undefined" | [[Cleaned Soft Resin (rar. 2)]] x2, [[Levered Cambay stone (rar. 3)]] x4, [[Screened Saliva of Animal (rar. 3)]] x3
+
| nowrap="undefined" align="left"| [[Cleaned Soft Resin (rar. 2)]] x2, [[Levered Cambay stone (rar. 3)]] x4, [[Screened Saliva of Animal (rar. 3)]] x3
-
|-
+
|-align="center" bgcolor="#FFFBDF"
-
| nowrap="undefined" | [[Ebony Pendant of Thunder (rar. 6)]]
+
| nowrap="undefined" align="left"| [[Ebony Pendant of Thunder (rar. 6)]]
| nowrap="undefined" | 6
| nowrap="undefined" | 6
-
| nowrap="undefined" | Deafens enemy for the time of 5 with a probability of 5%
+
| nowrap="undefined" align="left"| Deafens enemy for the time of 5 with a probability of 5%
| nowrap="undefined" | 0
| nowrap="undefined" | 0
| nowrap="undefined" | 65
| nowrap="undefined" | 65
Line 122: Line 122:
| nowrap="undefined" | 1
| nowrap="undefined" | 1
| nowrap="undefined" | No
| nowrap="undefined" | No
-
| nowrap="undefined" | [[Cleaned Soft Resin (rar. 2)]] x6, [[Levered Cambay stone (rar. 3)]] x4, [[Screened Saliva of Animal (rar. 3)]] x4
+
| nowrap="undefined" align="left"| [[Cleaned Soft Resin (rar. 2)]] x6, [[Levered Cambay stone (rar. 3)]] x4, [[Screened Saliva of Animal (rar. 3)]] x4
-
|-
+
|-align="center" bgcolor="#F1F1D6"
-
| nowrap="undefined" | [[Enchanted  pinnacle of Frost  (rar. 1)]]
+
| nowrap="undefined" align="left"| [[Enchanted  pinnacle of Frost  (rar. 1)]]
| nowrap="undefined" | 1
| nowrap="undefined" | 1
| rowspan="5" | Two-handed Stuff
| rowspan="5" | Two-handed Stuff
-
| nowrap="undefined" | Slows down the enemy to 2 for 5 sec with a probability of 5%
+
| nowrap="undefined" align="left"| Slows down the enemy to 2 for 5 sec with a probability of 5%
| nowrap="undefined" | 0
| nowrap="undefined" | 0
| nowrap="undefined" | 1
| nowrap="undefined" | 1
Line 134: Line 134:
| nowrap="undefined" | 1
| nowrap="undefined" | 1
| nowrap="undefined" | No
| nowrap="undefined" | No
-
| nowrap="undefined" | [[Eye of Animal (rar. 1)]] x10
+
| nowrap="undefined" align="left"| [[Eye of Animal (rar. 1)]] x10
-
|-
+
|-align="center" bgcolor="#F1F1D6"
-
| nowrap="undefined" | [[Enchanted  pinnacle of Frost  (rar. 2)]]
+
| nowrap="undefined" align="left"| [[Enchanted  pinnacle of Frost  (rar. 2)]]
| nowrap="undefined" | 2
| nowrap="undefined" | 2
-
| nowrap="undefined" | Slows down the enemy to 4 for 8 sec with a probability of 6%
+
| nowrap="undefined" align="left"| Slows down the enemy to 4 for 8 sec with a probability of 6%
| nowrap="undefined" | 0
| nowrap="undefined" | 0
| nowrap="undefined" | 15
| nowrap="undefined" | 15
Line 145: Line 145:
| nowrap="undefined" | 1
| nowrap="undefined" | 1
| nowrap="undefined" | No
| nowrap="undefined" | No
-
| nowrap="undefined" | [[Cleaned Canine Tooth of Animal  (rar. 2)]] x6, [[Cleaned Morning Dew (rar. 2)]] x1, [[Upgraded Silver Ore (rar. 2)]] x2
+
| nowrap="undefined" align="left"| [[Cleaned Canine Tooth of Animal  (rar. 2)]] x6, [[Cleaned Morning Dew (rar. 2)]] x1, [[Upgraded Silver Ore (rar. 2)]] x2
-
|-
+
|-align="center" bgcolor="#F1F1D6"
-
| nowrap="undefined" | [[Enchanted  pinnacle of Frost  (rar. 3)]]
+
| nowrap="undefined" align="left"| [[Enchanted  pinnacle of Frost  (rar. 3)]]
| nowrap="undefined" | 3
| nowrap="undefined" | 3
-
| nowrap="undefined" | Slows down the enemy to 6 for 11 sec with a probability of 7%
+
| nowrap="undefined" align="left"| Slows down the enemy to 6 for 11 sec with a probability of 7%
| nowrap="undefined" | 0
| nowrap="undefined" | 0
| nowrap="undefined" | 30
| nowrap="undefined" | 30
Line 156: Line 156:
| nowrap="undefined" | 1
| nowrap="undefined" | 1
| nowrap="undefined" | No
| nowrap="undefined" | No
-
| nowrap="undefined" | [[Cleaned Canine Tooth of Animal  (rar. 2)]] x7, [[Screened Morning Dew (rar. 3)]] x2, [[Silver ingot (rar. 3)]] x3
+
| nowrap="undefined" align="left"| [[Cleaned Canine Tooth of Animal  (rar. 2)]] x7, [[Screened Morning Dew (rar. 3)]] x2, [[Silver ingot (rar. 3)]] x3
-
|-
+
|-align="center" bgcolor="#F1F1D6"
-
| nowrap="undefined" | [[Enchanted  pinnacle of Frost  (rar. 5)]]
+
| nowrap="undefined" align="left"| [[Enchanted  pinnacle of Frost  (rar. 5)]]
| nowrap="undefined" | 5
| nowrap="undefined" | 5
-
| nowrap="undefined" | Slows down the enemy to 8 for 13 sec with a probability of 8%
+
| nowrap="undefined" align="left"| Slows down the enemy to 8 for 13 sec with a probability of 8%
| nowrap="undefined" | 0
| nowrap="undefined" | 0
| nowrap="undefined" | 45
| nowrap="undefined" | 45
Line 167: Line 167:
| nowrap="undefined" | 1
| nowrap="undefined" | 1
| nowrap="undefined" | No
| nowrap="undefined" | No
-
| nowrap="undefined" | [[Cleaned Canine Tooth of Animal  (rar. 2)]] x2, [[Screened Morning Dew (rar. 3)]] x3, [[Silver ingot (rar. 3)]] x4
+
| nowrap="undefined" align="left"| [[Cleaned Canine Tooth of Animal  (rar. 2)]] x2, [[Screened Morning Dew (rar. 3)]] x3, [[Silver ingot (rar. 3)]] x4
-
|-
+
|-align="center" bgcolor="#F1F1D6"
-
| nowrap="undefined" | [[Enchanted  pinnacle of Frost  (rar. 6)]]
+
| nowrap="undefined" align="left"| [[Enchanted  pinnacle of Frost  (rar. 6)]]
| nowrap="undefined" | 6
| nowrap="undefined" | 6
-
| nowrap="undefined" | Slows down the enemy to 10 for 15 sec with a probability of 10%
+
| nowrap="undefined" align="left"| Slows down the enemy to 10 for 15 sec with a probability of 10%
| nowrap="undefined" | 0
| nowrap="undefined" | 0
| nowrap="undefined" | 65
| nowrap="undefined" | 65
Line 178: Line 178:
| nowrap="undefined" | 1
| nowrap="undefined" | 1
| nowrap="undefined" | No
| nowrap="undefined" | No
-
| nowrap="undefined" | [[Cleaned Canine Tooth of Animal  (rar. 2)]] x6, [[Screened Morning Dew (rar. 3)]] x4, [[Silver ingot (rar. 3)]] x4
+
| nowrap="undefined" align="left"| [[Cleaned Canine Tooth of Animal  (rar. 2)]] x6, [[Screened Morning Dew (rar. 3)]] x4, [[Silver ingot (rar. 3)]] x4
-
|-
+
|-align="center" bgcolor="#FFFBDF"
-
| nowrap="undefined" | [[Herb Oil (rar. 1)]]
+
| nowrap="undefined" align="left"| [[Herb Oil (rar. 1)]]
| nowrap="undefined" | 1
| nowrap="undefined" | 1
| rowspan="5" | Sword
| rowspan="5" | Sword
-
| nowrap="undefined" | Increase in life magic damage:  10
+
| nowrap="undefined" align="left"| Increase in life magic damage:  10
| nowrap="undefined" | 0
| nowrap="undefined" | 0
| nowrap="undefined" | 1
| nowrap="undefined" | 1
Line 190: Line 190:
| nowrap="undefined" | 1
| nowrap="undefined" | 1
| nowrap="undefined" | No
| nowrap="undefined" | No
-
| nowrap="undefined" | [[Worn Leather (rar. 1)]] x10
+
| nowrap="undefined" align="left"| [[Worn Leather (rar. 1)]] x10
-
|-
+
|-align="center" bgcolor="#FFFBDF"
-
| nowrap="undefined" | [[Herb Oil (rar. 2)]]
+
| nowrap="undefined" align="left"| [[Herb Oil (rar. 2)]]
| nowrap="undefined" | 2
| nowrap="undefined" | 2
-
| nowrap="undefined" | Increase in life magic damage:  20
+
| nowrap="undefined" align="left"| Increase in life magic damage:  20
| nowrap="undefined" | 0
| nowrap="undefined" | 0
| nowrap="undefined" | 15
| nowrap="undefined" | 15
Line 201: Line 201:
| nowrap="undefined" | 1
| nowrap="undefined" | 1
| nowrap="undefined" | No
| nowrap="undefined" | No
-
| nowrap="undefined" | [[Dried Fat-hen (rar. 2)]] x1, [[Dried John's-wort  (rar. 2)]] x2, [[Screened Pollen of Bell Flower (rar. 2)]] x6
+
| nowrap="undefined" align="left"| [[Dried Fat-hen (rar. 2)]] x1, [[Dried John's-wort  (rar. 2)]] x2, [[Screened Pollen of Bell Flower (rar. 2)]] x6
-
|-
+
|-align="center" bgcolor="#FFFBDF"
-
| nowrap="undefined" | [[Herb Oil (rar. 3)]]
+
| nowrap="undefined" align="left"| [[Herb Oil (rar. 3)]]
| nowrap="undefined" | 3
| nowrap="undefined" | 3
-
| nowrap="undefined" | Increase in life magic damage:  40
+
| nowrap="undefined" align="left"| Increase in life magic damage:  40
| nowrap="undefined" | 0
| nowrap="undefined" | 0
| nowrap="undefined" | 30
| nowrap="undefined" | 30
Line 212: Line 212:
| nowrap="undefined" | 1
| nowrap="undefined" | 1
| nowrap="undefined" | No
| nowrap="undefined" | No
-
| nowrap="undefined" | [[Extraction of Fat-hen (rar. 3)]] x2, [[Extraction of John's-wort  (rar. 3)]] x3, [[Screened Pollen of Bell Flower (rar. 2)]] x7
+
| nowrap="undefined" align="left"| [[Extraction of Fat-hen (rar. 3)]] x2, [[Extraction of John's-wort  (rar. 3)]] x3, [[Screened Pollen of Bell Flower (rar. 2)]] x7
-
|-
+
|-align="center" bgcolor="#FFFBDF"
-
| nowrap="undefined" | [[Herb Oil (rar. 5)]]
+
| nowrap="undefined" align="left"| [[Herb Oil (rar. 5)]]
| nowrap="undefined" | 5
| nowrap="undefined" | 5
-
| nowrap="undefined" | Increase in life magic damage:  75
+
| nowrap="undefined" align="left"| Increase in life magic damage:  75
| nowrap="undefined" | 0
| nowrap="undefined" | 0
| nowrap="undefined" | 45
| nowrap="undefined" | 45
Line 223: Line 223:
| nowrap="undefined" | 1
| nowrap="undefined" | 1
| nowrap="undefined" | No
| nowrap="undefined" | No
-
| nowrap="undefined" | [[Extraction of Fat-hen (rar. 3)]] x3, [[Extraction of John's-wort  (rar. 3)]] x4, [[Screened Pollen of Bell Flower (rar. 2)]] x2
+
| nowrap="undefined" align="left"| [[Extraction of Fat-hen (rar. 3)]] x3, [[Extraction of John's-wort  (rar. 3)]] x4, [[Screened Pollen of Bell Flower (rar. 2)]] x2
-
|-
+
|-align="center" bgcolor="#FFFBDF"
-
| nowrap="undefined" | [[Herb Oil (rar. 6)]]
+
| nowrap="undefined" align="left"| [[Herb Oil (rar. 6)]]
| nowrap="undefined" | 6
| nowrap="undefined" | 6
-
| nowrap="undefined" | Increase in life magic damage:  150
+
| nowrap="undefined" align="left"| Increase in life magic damage:  150
| nowrap="undefined" | 0
| nowrap="undefined" | 0
| nowrap="undefined" | 65
| nowrap="undefined" | 65
Line 234: Line 234:
| nowrap="undefined" | 1
| nowrap="undefined" | 1
| nowrap="undefined" | No
| nowrap="undefined" | No
-
| nowrap="undefined" | [[Extraction of Fat-hen (rar. 3)]] x4, [[Extraction of John's-wort  (rar. 3)]] x4, [[Screened Pollen of Bell Flower (rar. 2)]] x6
+
| nowrap="undefined" align="left"| [[Extraction of Fat-hen (rar. 3)]] x4, [[Extraction of John's-wort  (rar. 3)]] x4, [[Screened Pollen of Bell Flower (rar. 2)]] x6
-
|-
+
|-align="center" bgcolor="#F1F1D6"
-
| nowrap="undefined" | [[Ice Oil (rar. 1)]]
+
| nowrap="undefined" align="left"| [[Ice Oil (rar. 1)]]
| nowrap="undefined" | 1
| nowrap="undefined" | 1
| rowspan="5" | Sword
| rowspan="5" | Sword
-
| nowrap="undefined" | Increase in water magic damage:  10
+
| nowrap="undefined" align="left"| Increase in water magic damage:  10
| nowrap="undefined" | 0
| nowrap="undefined" | 0
| nowrap="undefined" | 1
| nowrap="undefined" | 1
Line 246: Line 246:
| nowrap="undefined" | 1
| nowrap="undefined" | 1
| nowrap="undefined" | No
| nowrap="undefined" | No
-
| nowrap="undefined" | [[Rain water (rar. 1)]] x10
+
| nowrap="undefined" align="left"| [[Rain water (rar. 1)]] x10
-
|-
+
|-align="center" bgcolor="#F1F1D6"
-
| nowrap="undefined" | [[Ice Oil (rar. 2)]]
+
| nowrap="undefined" align="left"| [[Ice Oil (rar. 2)]]
| nowrap="undefined" | 2
| nowrap="undefined" | 2
-
| nowrap="undefined" | Increase in water magic damage:  20
+
| nowrap="undefined" align="left"| Increase in water magic damage:  20
| nowrap="undefined" | 0
| nowrap="undefined" | 0
| nowrap="undefined" | 15
| nowrap="undefined" | 15
Line 257: Line 257:
| nowrap="undefined" | 1
| nowrap="undefined" | 1
| nowrap="undefined" | No
| nowrap="undefined" | No
-
| nowrap="undefined" | [[Cleaned Saliva of Animal (rar. 2)]] x2, [[Cleaned Well Water (rar. 2)]] x1, [[Upgraded Silver Ore (rar. 2)]] x6
+
| nowrap="undefined" align="left"| [[Cleaned Saliva of Animal (rar. 2)]] x2, [[Cleaned Well Water (rar. 2)]] x1, [[Upgraded Silver Ore (rar. 2)]] x6
-
|-
+
|-align="center" bgcolor="#F1F1D6"
-
| nowrap="undefined" | [[Ice Oil (rar. 3)]]
+
| nowrap="undefined" align="left"| [[Ice Oil (rar. 3)]]
| nowrap="undefined" | 3
| nowrap="undefined" | 3
-
| nowrap="undefined" | Increase in water magic damage:  40
+
| nowrap="undefined" align="left"| Increase in water magic damage:  40
| nowrap="undefined" | 0
| nowrap="undefined" | 0
| nowrap="undefined" | 30
| nowrap="undefined" | 30
Line 268: Line 268:
| nowrap="undefined" | 1
| nowrap="undefined" | 1
| nowrap="undefined" | No
| nowrap="undefined" | No
-
| nowrap="undefined" | [[Screened Saliva of Animal (rar. 3)]] x3, [[Screened Well Water (rar. 3)]] x2, [[Upgraded Silver Ore (rar. 2)]] x7
+
| nowrap="undefined" align="left"| [[Screened Saliva of Animal (rar. 3)]] x3, [[Screened Well Water (rar. 3)]] x2, [[Upgraded Silver Ore (rar. 2)]] x7
-
|-
+
|-align="center" bgcolor="#F1F1D6"
-
| nowrap="undefined" | [[Ice Oil (rar. 5)]]
+
| nowrap="undefined" align="left"| [[Ice Oil (rar. 5)]]
| nowrap="undefined" | 5
| nowrap="undefined" | 5
-
| nowrap="undefined" | Increase in water magic damage:  75
+
| nowrap="undefined" align="left"| Increase in water magic damage:  75
| nowrap="undefined" | 0
| nowrap="undefined" | 0
| nowrap="undefined" | 45
| nowrap="undefined" | 45
Line 279: Line 279:
| nowrap="undefined" | 1
| nowrap="undefined" | 1
| nowrap="undefined" | No
| nowrap="undefined" | No
-
| nowrap="undefined" | [[Screened Saliva of Animal (rar. 3)]] x4, [[Screened Well Water (rar. 3)]] x3, [[Upgraded Silver Ore (rar. 2)]] x2
+
| nowrap="undefined" align="left"| [[Screened Saliva of Animal (rar. 3)]] x4, [[Screened Well Water (rar. 3)]] x3, [[Upgraded Silver Ore (rar. 2)]] x2
-
|-
+
|-align="center" bgcolor="#F1F1D6"
-
| nowrap="undefined" | [[Ice Oil (rar. 6)]]
+
| nowrap="undefined" align="left"| [[Ice Oil (rar. 6)]]
| nowrap="undefined" | 6
| nowrap="undefined" | 6
-
| nowrap="undefined" | Increase in water magic damage:  150
+
| nowrap="undefined" align="left"| Increase in water magic damage:  150
| nowrap="undefined" | 0
| nowrap="undefined" | 0
| nowrap="undefined" | 65
| nowrap="undefined" | 65
Line 290: Line 290:
| nowrap="undefined" | 1
| nowrap="undefined" | 1
| nowrap="undefined" | No
| nowrap="undefined" | No
-
| nowrap="undefined" | [[Screened Saliva of Animal (rar. 3)]] x4, [[Screened Well Water (rar. 3)]] x4, [[Upgraded Silver Ore (rar. 2)]] x6
+
| nowrap="undefined" align="left"| [[Screened Saliva of Animal (rar. 3)]] x4, [[Screened Well Water (rar. 3)]] x4, [[Upgraded Silver Ore (rar. 2)]] x6
-
|-
+
|-align="center" bgcolor="#FFFBDF"
-
| nowrap="undefined" | [[Lava Oil (rar. 1)]]
+
| nowrap="undefined" align="left"| [[Lava Oil (rar. 1)]]
| nowrap="undefined" | 1
| nowrap="undefined" | 1
| rowspan="5" | Knife
| rowspan="5" | Knife
-
| nowrap="undefined" | Increase in earth magic damage:  10
+
| nowrap="undefined" align="left"| Increase in earth magic damage:  10
| nowrap="undefined" | 0
| nowrap="undefined" | 0
| nowrap="undefined" | 1
| nowrap="undefined" | 1
Line 302: Line 302:
| nowrap="undefined" | 1
| nowrap="undefined" | 1
| nowrap="undefined" | No
| nowrap="undefined" | No
-
| nowrap="undefined" | [[Pine tree tar (rar. 1)]] x10
+
| nowrap="undefined" align="left"| [[Pine tree tar (rar. 1)]] x10
-
|-
+
|-align="center" bgcolor="#FFFBDF"
-
| nowrap="undefined" | [[Lava Oil (rar. 2)]]
+
| nowrap="undefined" align="left"| [[Lava Oil (rar. 2)]]
| nowrap="undefined" | 2
| nowrap="undefined" | 2
-
| nowrap="undefined" | Increase in earth magic damage:  20
+
| nowrap="undefined" align="left"| Increase in earth magic damage:  20
| nowrap="undefined" | 0
| nowrap="undefined" | 0
| nowrap="undefined" | 15
| nowrap="undefined" | 15
Line 313: Line 313:
| nowrap="undefined" | 1
| nowrap="undefined" | 1
| nowrap="undefined" | No
| nowrap="undefined" | No
-
| nowrap="undefined" | [[Cleaned Fresh Water (rar. 2)]] x6, [[Puverized Magnanese (rar. 2)]] x1, [[Sifted Dust of Crossroads (rar. 2)]] x2
+
| nowrap="undefined" align="left"| [[Cleaned Fresh Water (rar. 2)]] x6, [[Puverized Magnanese (rar. 2)]] x1, [[Sifted Dust of Crossroads (rar. 2)]] x2
-
|-
+
|-align="center" bgcolor="#FFFBDF"
-
| nowrap="undefined" | [[Lava Oil (rar. 3)]]
+
| nowrap="undefined" align="left"| [[Lava Oil (rar. 3)]]
| nowrap="undefined" | 3
