Ammunition Recipes
From FragoriaWiki
(Difference between revisions)
Line 10: | Line 10: | ||
|- | |- | ||
! bgcolor="MistyRose" rowspan="3"|Abrasive Powders | ! bgcolor="MistyRose" rowspan="3"|Abrasive Powders | ||
- | | bgcolor=" | + | | bgcolor="#92E57F" |Set of Usual Abrasive Powders |
- | | bgcolor=" | + | | bgcolor="#92E57F" |+ cutting damage |
| bgcolor="Beige" rowspan="3"| Two Handed Sword | | bgcolor="Beige" rowspan="3"| Two Handed Sword | ||
| bgcolor="Beige" rowspan="3"| 200 pcs | | bgcolor="Beige" rowspan="3"| 200 pcs | ||
Line 19: | Line 19: | ||
|- | |- | ||
| bgcolor="yellow" |Set of Usual Abrasive Powders | | bgcolor="yellow" |Set of Usual Abrasive Powders | ||
- | | bgcolor="yellow" |+ | + | | bgcolor="yellow" |+ cutting damage |
| bgcolor="yellow" |Alchemist, Handworker | | bgcolor="yellow" |Alchemist, Handworker | ||
| bgcolor="yellow" | | | bgcolor="yellow" | | ||
Line 29: | Line 29: | ||
|- | |- | ||
! bgcolor="MistyRose" rowspan="3"|Lead Bars | ! bgcolor="MistyRose" rowspan="3"|Lead Bars | ||
- | | bgcolor=" | + | | bgcolor="#92E57F" |Set of Usual Lead Bars |
- | | bgcolor=" | + | | bgcolor="#92E57F" |+ crushing damage |
| bgcolor="Beige" rowspan="3"| Poleaxe | | bgcolor="Beige" rowspan="3"| Poleaxe | ||
| bgcolor="Beige" rowspan="3"| 200 pcs | | bgcolor="Beige" rowspan="3"| 200 pcs | ||
Line 48: | Line 48: | ||
|- | |- | ||
! bgcolor="MistyRose" rowspan="3"|Enchanted Phials | ! bgcolor="MistyRose" rowspan="3"|Enchanted Phials | ||
- | | bgcolor=" | + | | bgcolor="#92E57F" |Set of Usual Enchanted Phials |
- | | bgcolor=" | + | | bgcolor="#92E57F" |+ water magic damage |
| bgcolor="Beige" rowspan="3"| Two Handed Staff | | bgcolor="Beige" rowspan="3"| Two Handed Staff | ||
| bgcolor="Beige" rowspan="3"| 200 pcs | | bgcolor="Beige" rowspan="3"| 200 pcs | ||
Line 67: | Line 67: | ||
|- | |- | ||
! bgcolor="MistyRose" rowspan="3"|Grindstones | ! bgcolor="MistyRose" rowspan="3"|Grindstones | ||
- | | bgcolor=" | + | | bgcolor="#92E57F" |Set of Usual Grindstones |
- | | bgcolor=" | + | | bgcolor="#92E57F" |+ piercing damage |
| bgcolor="Beige" rowspan="3"| Hatchet | | bgcolor="Beige" rowspan="3"| Hatchet | ||
| bgcolor="Beige" rowspan="3"| 200 pcs | | bgcolor="Beige" rowspan="3"| 200 pcs | ||
Line 86: | Line 86: | ||
|- | |- | ||
! bgcolor="MistyRose" rowspan="3"|Thorn Organ | ! bgcolor="MistyRose" rowspan="3"|Thorn Organ | ||
- | | bgcolor=" | + | | bgcolor="#92E57F" |Set of Usual Thorn Organ |
- | | bgcolor=" | + | | bgcolor="#92E57F" |+ piercing damage |
| bgcolor="Beige" rowspan="3"| Knife | | bgcolor="Beige" rowspan="3"| Knife | ||
| bgcolor="Beige" rowspan="3"| 200 pcs | | bgcolor="Beige" rowspan="3"| 200 pcs | ||
Line 106: | Line 106: | ||
|- | |- | ||
! bgcolor="MistyRose" rowspan="3"|Warrior's Touchstones | ! bgcolor="MistyRose" rowspan="3"|Warrior's Touchstones | ||
- | | bgcolor=" | + | | bgcolor="#92E57F" |Set of Usual Warrior's Touchstones |
- | | bgcolor=" | + | | bgcolor="#92E57F" |+ cutting damage |
| bgcolor="Beige" rowspan="3"| Sword | | bgcolor="Beige" rowspan="3"| Sword | ||
| bgcolor="Beige" rowspan="3"| 200 pcs | | bgcolor="Beige" rowspan="3"| 200 pcs | ||
Line 125: | Line 125: | ||
|- | |- | ||
! bgcolor="MistyRose" rowspan="3"|Wizard's gem | ! bgcolor="MistyRose" rowspan="3"|Wizard's gem | ||
- | | bgcolor=" | + | | bgcolor="#92E57F" |Set of Usual Wizard's gem |
- | | bgcolor=" | + | | bgcolor="#92E57F" |+ Life magic damage |
| bgcolor="Beige" rowspan="3"| Wand | | bgcolor="Beige" rowspan="3"| Wand | ||
| bgcolor="Beige" rowspan="3"| 200 pcs | | bgcolor="Beige" rowspan="3"| 200 pcs |
Revision as of 17:50, 18 November 2011
Name | Chests | Function | Compatible Weapon | Quantity | Level | Profession | Ingredient |
---|---|---|---|---|---|---|---|
Abrasive Powders | Set of Usual Abrasive Powders | + cutting damage | Two Handed Sword | 200 pcs | Char lvl | Alchemist, Apprentice | |
Set of Usual Abrasive Powders | + cutting damage | Alchemist, Handworker | |||||
Set of Usual Abrasive Powders | + crushing damage | Alchemist, Craftman | |||||
Lead Bars | Set of Usual Lead Bars | + crushing damage | Poleaxe | 200 pcs | Char lvl | Alchemist, Apprentice | |
Set of Usual Lead Bars | + crushing damage | Alchemist, Handworker | |||||
Set of Usual Lead Bars | + cutting damage | Alchemist, Craftman | |||||
Enchanted Phials | Set of Usual Enchanted Phials | + water magic damage | Two Handed Staff | 200 pcs | Char lvl | Alchemist, Apprentice | |
Set of Usual Enchanted Phials | + water magic damage | Alchemist, Handworker | |||||
Set of Usual Enchanted Phials | + water magic damage | Alchemist, Craftman | |||||
Grindstones | Set of Usual Grindstones | + piercing damage | Hatchet | 200 pcs | Char lvl | Alchemist, Apprentice | |
Set of Usual Grindstones | + piercing damage | Alchemist, Handworker | |||||
Set of Usual Grindstones | + piercing damage | Alchemist, Craftman | |||||
Thorn Organ | Set of Usual Thorn Organ | + piercing damage | Knife | 200 pcs | Char lvl | Alchemist, Apprentice | |
Set of Usual Thorn Organ | + piercing damage | Alchemist, Handworker | |||||
Set of Usual Thorn Organ | + piercing damage | Alchemist, Craftman | |||||
Warrior's Touchstones | Set of Usual Warrior's Touchstones | + cutting damage | Sword | 200 pcs | Char lvl | Alchemist, Apprentice | |
Set of Usual Warrior's Touchstones | + cutting damage | Alchemist, Handworker | |||||
Set of Usual Warrior's Touchstones | + cutting damage | Alchemist, Craftman | |||||
Wizard's gem | Set of Usual Wizard's gem | + Life magic damage | Wand | 200 pcs | Char lvl | Alchemist, Apprentice | |
Set of Usual Wizard's gem | + Life magic damage | Alchemist, Handworker | |||||
Set of Usual Wizard's gem | + Life magic damage | Alchemist, Craftman |