Ammunition Recipes
From FragoriaWiki
(Difference between revisions)
Line 11: | Line 11: | ||
! bgcolor="MistyRose" rowspan="3"|Abrasive Powders | ! bgcolor="MistyRose" rowspan="3"|Abrasive Powders | ||
| bgcolor="#B2DDE5" |Set of Usual Abrasive Powders | | bgcolor="#B2DDE5" |Set of Usual Abrasive Powders | ||
- | | bgcolor="# | + | | bgcolor="#B2DDE5" |+ cutting damage |
| bgcolor="Beige" rowspan="3"| Two Handed Sword | | bgcolor="Beige" rowspan="3"| Two Handed Sword | ||
| bgcolor="Beige" rowspan="3"| 200 pcs | | bgcolor="Beige" rowspan="3"| 200 pcs | ||
| bgcolor="Beige" rowspan="3"| Char lvl | | bgcolor="Beige" rowspan="3"| Char lvl | ||
- | | bgcolor="# | + | | bgcolor="#B2DDE5" |Alchemist, Apprentice |
- | | bgcolor="# | + | | bgcolor="#B2DDE5" | |
|- | |- | ||
| bgcolor="#FFFCCC" |Set of Usual Abrasive Powders | | bgcolor="#FFFCCC" |Set of Usual Abrasive Powders | ||
Line 34: | Line 34: | ||
| bgcolor="Beige" rowspan="3"| 200 pcs | | bgcolor="Beige" rowspan="3"| 200 pcs | ||
| bgcolor="Beige" rowspan="3"| Char lvl | | bgcolor="Beige" rowspan="3"| Char lvl | ||
- | | bgcolor="# | + | | bgcolor="#B2DDE5" |Alchemist, Apprentice |
- | | bgcolor="# | + | | bgcolor="#B2DDE5" | |
|- | |- | ||
| bgcolor="yellow" |Set of Usual Lead Bars | | bgcolor="yellow" |Set of Usual Lead Bars | ||
Line 48: | Line 48: | ||
|- | |- | ||
! bgcolor="MistyRose" rowspan="3"|Enchanted Phials | ! bgcolor="MistyRose" rowspan="3"|Enchanted Phials | ||
- | | bgcolor="# | + | | bgcolor="#B2DDE5" |Set of Usual Enchanted Phials |
- | | bgcolor="# | + | | bgcolor="#B2DDE5" |+ water magic damage |
| bgcolor="Beige" rowspan="3"| Two Handed Staff | | bgcolor="Beige" rowspan="3"| Two Handed Staff | ||
| bgcolor="Beige" rowspan="3"| 200 pcs | | bgcolor="Beige" rowspan="3"| 200 pcs | ||
| bgcolor="Beige" rowspan="3"| Char lvl | | bgcolor="Beige" rowspan="3"| Char lvl | ||
- | | bgcolor="# | + | | bgcolor="#B2DDE5" |Alchemist, Apprentice |
- | | bgcolor="# | + | | bgcolor="#B2DDE5" | |
|- | |- | ||
| bgcolor="yellow" |Set of Usual Enchanted Phials | | bgcolor="yellow" |Set of Usual Enchanted Phials | ||
Line 67: | Line 67: | ||
|- | |- | ||
! bgcolor="MistyRose" rowspan="3"|Grindstones | ! bgcolor="MistyRose" rowspan="3"|Grindstones | ||
- | | bgcolor="# | + | | bgcolor="#B2DDE5" |Set of Usual Grindstones |
- | | bgcolor="# | + | | bgcolor="#B2DDE5" |+ piercing damage |
| bgcolor="Beige" rowspan="3"| Hatchet | | bgcolor="Beige" rowspan="3"| Hatchet | ||
| bgcolor="Beige" rowspan="3"| 200 pcs | | bgcolor="Beige" rowspan="3"| 200 pcs | ||
| bgcolor="Beige" rowspan="3"| Char lvl | | bgcolor="Beige" rowspan="3"| Char lvl | ||
- | | bgcolor="# | + | | bgcolor="#B2DDE5" |Alchemist, Apprentice |
- | | bgcolor="# | + | | bgcolor="#B2DDE5" | |
|- | |- | ||
| bgcolor="yellow" |Set of Usual Grindstones | | bgcolor="yellow" |Set of Usual Grindstones | ||
Line 86: | Line 86: | ||
|- | |- | ||
! bgcolor="MistyRose" rowspan="3"|Thorn Organ | ! bgcolor="MistyRose" rowspan="3"|Thorn Organ | ||
- | | bgcolor="# | + | | bgcolor="#B2DDE5" |Set of Usual Thorn Organ |
- | | bgcolor="# | + | | bgcolor="#B2DDE5" |+ piercing damage |
| bgcolor="Beige" rowspan="3"| Knife | | bgcolor="Beige" rowspan="3"| Knife | ||
| bgcolor="Beige" rowspan="3"| 200 pcs | | bgcolor="Beige" rowspan="3"| 200 pcs | ||
| bgcolor="Beige" rowspan="3"| Char lvl | | bgcolor="Beige" rowspan="3"| Char lvl | ||
- | | bgcolor="# | + | | bgcolor="#B2DDE5" |Alchemist, Apprentice |
- | | bgcolor="# | + | | bgcolor="#B2DDE5" | |
|- | |- | ||
| bgcolor="yellow" |Set of Usual Thorn Organ | | bgcolor="yellow" |Set of Usual Thorn Organ | ||
Line 106: | Line 106: | ||
|- | |- | ||
! bgcolor="MistyRose" rowspan="3"|Warrior's Touchstones | ! bgcolor="MistyRose" rowspan="3"|Warrior's Touchstones | ||
- | | bgcolor="# | + | | bgcolor="#B2DDE5" |Set of Usual Warrior's Touchstones |
- | | bgcolor="# | + | | bgcolor="#B2DDE5" |+ cutting damage |
| bgcolor="Beige" rowspan="3"| Sword | | bgcolor="Beige" rowspan="3"| Sword | ||
| bgcolor="Beige" rowspan="3"| 200 pcs | | bgcolor="Beige" rowspan="3"| 200 pcs | ||
| bgcolor="Beige" rowspan="3"| Char lvl | | bgcolor="Beige" rowspan="3"| Char lvl | ||
- | | bgcolor="# | + | | bgcolor="#B2DDE5" |Alchemist, Apprentice |
- | | bgcolor="# | + | | bgcolor="#B2DDE5" | |
|- | |- | ||
| bgcolor="yellow" |Set of Usual Warrior's Touchstones | | bgcolor="yellow" |Set of Usual Warrior's Touchstones | ||
Line 125: | Line 125: | ||
|- | |- | ||
! bgcolor="MistyRose" rowspan="3"|Wizard's gem | ! bgcolor="MistyRose" rowspan="3"|Wizard's gem | ||
- | | bgcolor="# | + | | bgcolor="#B2DDE5" |Set of Usual Wizard's gem |
- | | bgcolor="# | + | | bgcolor="#B2DDE5" |+ Life magic damage |
| bgcolor="Beige" rowspan="3"| Wand | | bgcolor="Beige" rowspan="3"| Wand | ||
| bgcolor="Beige" rowspan="3"| 200 pcs | | bgcolor="Beige" rowspan="3"| 200 pcs | ||
| bgcolor="Beige" rowspan="3"| Char lvl | | bgcolor="Beige" rowspan="3"| Char lvl | ||
- | | bgcolor="# | + | | bgcolor="#B2DDE5" |Alchemist, Apprentice |
- | | bgcolor="# | + | | bgcolor="#B2DDE5" | |
|- | |- | ||
| bgcolor="yellow" |Set of Usual Wizard's gem | | bgcolor="yellow" |Set of Usual Wizard's gem |
Revision as of 18:13, 18 November 2011
Name | Chests | Function | Compatible Weapon | Quantity | Level | Profession | Ingredient |
---|---|---|---|---|---|---|---|
Abrasive Powders | Set of Usual Abrasive Powders | + cutting damage | Two Handed Sword | 200 pcs | Char lvl | Alchemist, Apprentice | |
Set of Usual Abrasive Powders | + cutting damage | Alchemist, Handworker | |||||
Set of Usual Abrasive Powders | + cutting damage | Alchemist, Craftman | |||||
Lead Bars | Set of Usual Lead Bars | + crushing damage | Poleaxe | 200 pcs | Char lvl | Alchemist, Apprentice | |
Set of Usual Lead Bars | + crushing damage | Alchemist, Handworker | |||||
Set of Usual Lead Bars | + crushing damage | Alchemist, Craftman | |||||
Enchanted Phials | Set of Usual Enchanted Phials | + water magic damage | Two Handed Staff | 200 pcs | Char lvl | Alchemist, Apprentice | |
Set of Usual Enchanted Phials | + water magic damage | Alchemist, Handworker | |||||
Set of Usual Enchanted Phials | + water magic damage | Alchemist, Craftman | |||||
Grindstones | Set of Usual Grindstones | + piercing damage | Hatchet | 200 pcs | Char lvl | Alchemist, Apprentice | |
Set of Usual Grindstones | + piercing damage | Alchemist, Handworker | |||||
Set of Usual Grindstones | + piercing damage | Alchemist, Craftman | |||||
Thorn Organ | Set of Usual Thorn Organ | + piercing damage | Knife | 200 pcs | Char lvl | Alchemist, Apprentice | |
Set of Usual Thorn Organ | + piercing damage | Alchemist, Handworker | |||||
Set of Usual Thorn Organ | + piercing damage | Alchemist, Craftman | |||||
Warrior's Touchstones | Set of Usual Warrior's Touchstones | + cutting damage | Sword | 200 pcs | Char lvl | Alchemist, Apprentice | |
Set of Usual Warrior's Touchstones | + cutting damage | Alchemist, Handworker | |||||
Set of Usual Warrior's Touchstones | + cutting damage | Alchemist, Craftman | |||||
Wizard's gem | Set of Usual Wizard's gem | + Life magic damage | Wand | 200 pcs | Char lvl | Alchemist, Apprentice | |
Set of Usual Wizard's gem | + Life magic damage | Alchemist, Handworker | |||||
Set of Usual Wizard's gem | + Life magic damage | Alchemist, Craftman |