Ammunition Recipes
From FragoriaWiki
(Difference between revisions)
Line 24: | Line 24: | ||
|- | |- | ||
| bgcolor="#C666E5" | Set of Usual Abrasive Powders | | bgcolor="#C666E5" | Set of Usual Abrasive Powders | ||
- | | bgcolor=" | + | | bgcolor="#C666E5" |+ cutting damage |
- | | bgcolor=" | + | | bgcolor="#C666E5" |Alchemist, Craftman |
- | | bgcolor=" | + | | bgcolor="#C666E5" | |
|- | |- | ||
! bgcolor="MistyRose" rowspan="3"|Lead Bars | ! bgcolor="MistyRose" rowspan="3"|Lead Bars | ||
- | | bgcolor="# | + | | bgcolor="#B2DDE5" |Set of Usual Lead Bars |
- | | bgcolor="# | + | | bgcolor="#B2DDE5" |+ crushing damage |
| bgcolor="Beige" rowspan="3"| Poleaxe | | bgcolor="Beige" rowspan="3"| Poleaxe | ||
| bgcolor="Beige" rowspan="3"| 200 pcs | | bgcolor="Beige" rowspan="3"| 200 pcs | ||
Line 42: | Line 42: | ||
| bgcolor="#FFFBB2" | | | bgcolor="#FFFBB2" | | ||
|- | |- | ||
- | | bgcolor=" | + | | bgcolor="#C666E5" |Set of Usual Lead Bars |
- | | bgcolor=" | + | | bgcolor="#C666E5" |+ crushing damage |
- | | bgcolor=" | + | | bgcolor="#C666E5" |Alchemist, Craftman |
- | | bgcolor=" | + | | bgcolor="#C666E5" | |
|- | |- | ||
! bgcolor="MistyRose" rowspan="3"|Enchanted Phials | ! bgcolor="MistyRose" rowspan="3"|Enchanted Phials | ||
Line 61: | Line 61: | ||
| bgcolor="#FFFBB2" | | | bgcolor="#FFFBB2" | | ||
|- | |- | ||
- | | bgcolor=" | + | | bgcolor="#C666E5" |Set of Usual Enchanted Phials |
- | | bgcolor=" | + | | bgcolor="#C666E5" |+ water magic damage |
- | | bgcolor=" | + | | bgcolor="#C666E5" |Alchemist, Craftman |
- | | bgcolor=" | + | | bgcolor="#C666E5" | |
|- | |- | ||
! bgcolor="MistyRose" rowspan="3"|Grindstones | ! bgcolor="MistyRose" rowspan="3"|Grindstones | ||
Line 80: | Line 80: | ||
| bgcolor="#FFFBB2" | | | bgcolor="#FFFBB2" | | ||
|- | |- | ||
- | | bgcolor=" | + | | bgcolor="#C666E5" |Set of Usual Grindstones |
- | | bgcolor=" | + | | bgcolor="#C666E5" |+ piercing damage |
- | | bgcolor=" | + | | bgcolor="#C666E5" |Alchemist, Craftman |
- | | bgcolor=" | + | | bgcolor="#C666E5" | |
|- | |- | ||
! bgcolor="MistyRose" rowspan="3"|Thorn Organ | ! bgcolor="MistyRose" rowspan="3"|Thorn Organ | ||
Line 99: | Line 99: | ||
| bgcolor="#FFFBB2" | | | bgcolor="#FFFBB2" | | ||
|- | |- | ||
- | | bgcolor=" | + | | bgcolor="#C666E5" |Set of Usual Thorn Organ |
- | | bgcolor=" | + | | bgcolor="#C666E5" |+ piercing damage |
- | | bgcolor=" | + | | bgcolor="#C666E5" |Alchemist, Craftman |
- | | bgcolor=" | + | | bgcolor="#C666E5" | |
|- | |- | ||
Line 119: | Line 119: | ||
| bgcolor="#FFFBB2" | | | bgcolor="#FFFBB2" | | ||
|- | |- | ||
- | | bgcolor=" | + | | bgcolor="#C666E5" |Set of Usual Warrior's Touchstones |
- | | bgcolor=" | + | | bgcolor="#C666E5" |+ cutting damage |
- | | bgcolor=" | + | | bgcolor="#C666E5" |Alchemist, Craftman |
- | | bgcolor=" | + | | bgcolor="#C666E5" | |
|- | |- | ||
! bgcolor="MistyRose" rowspan="3"|Wizard's gem | ! bgcolor="MistyRose" rowspan="3"|Wizard's gem | ||
Line 138: | Line 138: | ||
| bgcolor="#FFFBB2" | | | bgcolor="#FFFBB2" | | ||
|- | |- | ||
- | | bgcolor=" | + | | bgcolor="#C666E5" |Set of Usual Wizard's gem |
- | | bgcolor=" | + | | bgcolor="#C666E5" |+ Life magic damage |
- | | bgcolor=" | + | | bgcolor="#C666E5" |Alchemist, Craftman |
- | | bgcolor=" | + | | bgcolor="#C666E5" | |
|} | |} |
Revision as of 20:27, 18 November 2011
Name | Chests | Function | Compatible Weapon | Quantity | Level | Profession | Ingredient |
---|---|---|---|---|---|---|---|
Abrasive Powders | Set of Usual Abrasive Powders | + cutting damage | Two Handed Sword | 200 pcs | Char lvl | Alchemist, Apprentice | |
Set of Usual Abrasive Powders | + cutting damage | Alchemist, Handworker | |||||
Set of Usual Abrasive Powders | + cutting damage | Alchemist, Craftman | |||||
Lead Bars | Set of Usual Lead Bars | + crushing damage | Poleaxe | 200 pcs | Char lvl | Alchemist, Apprentice | |
Set of Usual Lead Bars | + crushing damage | Alchemist, Handworker | |||||
Set of Usual Lead Bars | + crushing damage | Alchemist, Craftman | |||||
Enchanted Phials | Set of Usual Enchanted Phials | + water magic damage | Two Handed Staff | 200 pcs | Char lvl | Alchemist, Apprentice | |
Set of Usual Enchanted Phials | + water magic damage | Alchemist, Handworker | |||||
Set of Usual Enchanted Phials | + water magic damage | Alchemist, Craftman | |||||
Grindstones | Set of Usual Grindstones | + piercing damage | Hatchet | 200 pcs | Char lvl | Alchemist, Apprentice | |
Set of Usual Grindstones | + piercing damage | Alchemist, Handworker | |||||
Set of Usual Grindstones | + piercing damage | Alchemist, Craftman | |||||
Thorn Organ | Set of Usual Thorn Organ | + piercing damage | Knife | 200 pcs | Char lvl | Alchemist, Apprentice | |
Set of Usual Thorn Organ | + piercing damage | Alchemist, Handworker | |||||
Set of Usual Thorn Organ | + piercing damage | Alchemist, Craftman | |||||
Warrior's Touchstones | Set of Usual Warrior's Touchstones | + cutting damage | Sword | 200 pcs | Char lvl | Alchemist, Apprentice | |
Set of Usual Warrior's Touchstones | + cutting damage | Alchemist, Handworker | |||||
Set of Usual Warrior's Touchstones | + cutting damage | Alchemist, Craftman | |||||
Wizard's gem | Set of Usual Wizard's gem | + Life magic damage | Wand | 200 pcs | Char lvl | Alchemist, Apprentice | |
Set of Usual Wizard's gem | + Life magic damage | Alchemist, Handworker | |||||
Set of Usual Wizard's gem | + Life magic damage | Alchemist, Craftman |